Daftar Harga Produk NATATRONIK
| Nama Produk | Kode Produk | Harga | Status |
| Axis 1 | AX1 | Rp1.150 | Lancar |
| Axis 2 | AX2 | Rp2.100 | Lancar |
| Axis 5 | AX5 | Rp5.150 | Lancar |
| Axis 10 | AX10 | Rp10.100 | Lancar |
| Axis 20 | AX20 | Rp20.700 | Lancar |
| Axis 25 | AX25 | Rp25.100 | Lancar |
| Axis 50 | AX50 | Rp50.000 | Lancar |
| Axis 100 | AX100 | Rp99.800 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| Ceria 5 | C5 | Rp5.000 | Lancar |
| Ceria 10 | C10 | Rp9.925 | Lancar |
| Ceria 20 | C20 | Rp19.350 | Lancar |
| Ceria 50 | C50 | Rp49.000 | Lancar |
| Ceria 100 | C100 | Rp96.000 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| Esia 1 | E1 | Rp1.150 | Lancar |
| Esia 5 | E5 | Rp5.350 | Lancar |
| Esia 10 | E10 | Rp10.300 | Lancar |
| Esia20 | E20 | Rp20.000 | Lancar |
| Esia 25 | E25 | Rp25.000 | Lancar |
| Esia 50 | E50 | Rp49.400 | Lancar |
| Esia 100 | E100 | Rp97.775 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| Flexi | F5 | Rp5.100 | Lancar |
| Flexi | F10 | Rp10.100 | Lancar |
| Flexi | F20 | Rp19.600 | Lancar |
| Flexi | F50 | Rp48.750 | Lancar |
| Flexi | F100 | Rp97.500 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| SmartFren 5 | FR5 | Rp5.000 | Lancar |
| SmartFren 10 | FR10 | Rp10.000 | Lancar |
| SmartFren 20 | FR20 | Rp19.900 | Lancar |
| SmartFren 25 | FR25 | Rp24.800 | Lancar |
| SmartFren 50 | FR50 | Rp49.300 | Lancar |
| SmartFren 100 | FR100 | Rp98.450 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| Gemscool 1,000 Cash Point | VGH10 | Rp9.500 | Lancar |
| Cabal 1.000 GOLD | VCH10 | Rp9.600 | Lancar |
| Megaxus 10,000 MI Cash | VMH10 | Rp9.600 | Lancar |
| Onelife 40 Point | VOH10 | Rp9.600 | Lancar |
| PlayPoint 26.000 | VPH10 | Rp9.600 | Lancar |
| Rose 2.500 Koin | VRH10 | Rp9.600 | Lancar |
| VTC 20 Vcoin | VVH10 | Rp9.600 | Lancar |
| Wavegame 40 Coin | VWH10 | Rp9.600 | Lancar |
| Lyto 2,500 Koin | VLH10 | Rp9.900 | Lancar |
| Gemscool 2,000 Cash Point | VGH20 | Rp19.200 | Lancar |
| Megaxus 21,000 MI Cash | VMH20 | Rp19.300 | Lancar |
| Wavegame 82 Coin | VWH20 | Rp19.300 | Lancar |
| VTC 40 Vcoin | VVH20 | Rp19.300 | Lancar |
| Zynga 20.000 | VZH20 | Rp19.900 | Lancar |
| Lyto 5.500 Koin | VLH20 | Rp19.900 | Lancar |
| Onelife 100 Point | VOH25 | Rp24.300 | Lancar |
| Gemscool 3,000 Cash Point | VGH30 | Rp28.700 | Lancar |
| Cabal 3.000 GOLD | VCH30 | Rp29.000 | Lancar |
| Rose 8.000 Koin | VRH30 | Rp29.000 | Lancar |
| PlayPoint 78.000 | VPH30 | Rp29.000 | Lancar |
| VTC 60 Vcoin | VVH30 | Rp29.000 | Lancar |
| Lyto 10,000 Koin | VLH35 | Rp34.900 | Lancar |
| Zynga 50.000 | VZH50 | Rp47.000 | Lancar |
| Gemscool 5,000 Cash Point | VGH50 | Rp47.500 | Lancar |
| Cabal 5.000 GOLD | VCH50 | Rp48.400 | Lancar |
| Megaxus 55,000 MI Cash | VMH50 | Rp48.400 | Lancar |
| Onelife 200 Point | VOH50 | Rp48.400 | Lancar |
| PlayPoint 130.000 | VPH50 | Rp48.400 | Lancar |
| Rose 15.000 Koin | VRH50 | Rp48.400 | Lancar |
| Wavegame 210 Coin | VWH50 | Rp48.400 | Lancar |
| VTC 100 Vcoin | VVH50 | Rp48.400 | Lancar |
| Lyto 20,000 Koin | VLH65 | Rp64.900 | Lancar |
| Zynga 100.000 | VZH100 | Rp94.000 | Lancar |
| VTC 200 Vcoin | VVH100 | Rp96.900 | Lancar |
| Wavegame 435 Coin | VWH100 | Rp96.900 | Lancar |
| Onelife 400 Point | VOH100 | Rp96.900 | Lancar |
| Rose 30.000 Koin | VRH100 | Rp96.900 | Lancar |
| PlayPoint 260.000 | VPH100 | Rp96.900 | Lancar |
| Cabal 10.000 GOLD | VCH100 | Rp96.900 | Lancar |
| Lyto 57,000 Koin | VLH175 | Rp172.900 | Lancar |
| Wavegame 1088 Coin | VWH250 | Rp233.500 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| Hepi 5 | H5 | Rp5.050 | Lancar |
| Hepi 10 | H10 | Rp9.850 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| Indosat 2 | I2 | Rp2.200 | Lancar |
| Indosat 5 | I5 | Rp5.275 | Lancar |
| Indosat GPRS 5 | I5G | Rp5.275 | Lancar |
| Indosat SMS 5 | I5S | Rp5.275 | Lancar |
| StarOne 5 | SO5 | Rp5.300 | Lancar |
| Indosat GPRS 10 | I10G | Rp10.275 | Lancar |
| Indosat SMS 10 | I10S | Rp10.275 | Lancar |
| IM2-10 | IM10 | Rp10.275 | Lancar |
| Indosat 10 | I10 | Rp10.275 | Lancar |
| StarOne 10 | SO10 | Rp10.350 | Lancar |
| StarOne25 | SO25 | Rp24.850 | Lancar |
| IM2-25 | IM25 | Rp25.100 | Lancar |
| Indosat 25 | I25 | Rp25.200 | Lancar |
| Indosat SMS 25 | I25S | Rp25.200 | Lancar |
| Indosat GPRS 25 | IG25 | Rp25.200 | Lancar |
| Indosat 50 | I50 | Rp49.500 | Lancar |
| StartOne 50 | SO50 | Rp49.600 | Lancar |
| IM2-50 | IM50 | Rp49.800 | Lancar |
| Indosat 100 | I100 | Rp98.425 | Lancar |
| IM2-100 | IM100 | Rp98.700 | Lancar |
| StartOne 100 | SO100 | Rp98.800 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| Smart 5 | SM5 | Rp5.000 | Lancar |
| Smart 10 | SM10 | Rp9.950 | Lancar |
| Smart 20 | SM20 | Rp19.800 | Lancar |
| Smart 25 | SM25 | Rp24.750 | Lancar |
| Smart 50 | SM50 | Rp49.300 | Lancar |
| Smart 100 | SM100 | Rp98.450 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| Three 1 | TH1 | Rp1.100 | Lancar |
| Three 5 | TH5 | Rp5.050 | Lancar |
| Three 10 | TH10 | Rp9.950 | Lancar |
| Three 20 | TH20 | Rp19.625 | Lancar |
| Three 30 | TH30 | Rp29.500 | Lancar |
| Three 50 | TH50 | Rp49.300 | Lancar |
| Three 100 | TH100 | Rp98.500 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| TSEL 5 Nasional | TN5 | Rp5.700 | Lancar |
| TSEL10 Nasional | TN10 | Rp10.700 | Lancar |
| TSEL 20 Nasional | TN20 | Rp20.500 | Lancar |
| TSEL 50 Nasional | TN50 | Rp49.850 | Lancar |
| TSEL 100 Nasional | TN100 | Rp98.100 | Kosong |
| Nama Produk | Kode Produk | Harga | Status |
| TSEL Kalimantan 5rb | TK5 | Rp5.600 | Lancar |
| TSEL Kalimantan 10rb | TK10 | Rp10.400 | Lancar |
| TSEL Kalimantan 20rb | TK20 | Rp20.250 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| H2H TSel SumBagSel 10 | HTSS10 | Rp10.400 | Lancar |
| Simpati 10 Sumbgasel | TSS10 | Rp10.500 | Lancar |
| H2H TSel SumBagSel 10 | HTSS20 | Rp20.250 | Lancar |
| Simpati 20 Sumbagsel | TSS20 | Rp20.300 | Lancar |
| Nama Produk | Kode Produk | Harga | Status |
| XL Bebas | X1 | Rp1.225 | Kosong |
| XL Bebas | X5 | Rp5.300 | Lancar |
| XL Bebas | X10 | Rp10.300 | Lancar |
| XL Bebas | X25 | Rp25.150 | Lancar |
| XL Bebas | X50 | Rp50.100 | Lancar |
| XL Bebas | X100 | Rp99.600 | Lancar |
Catatan:
Harga sewaktu-waktu berubah.
Sekian dulu dari admin untuk tulisan berjudul: Daftar Harga Produk Pulsa Elektrik NATATRONIK.semoga , topik Daftar Harga Produk Pulsa Elektrik NATATRONIK tersebut dapat bermanfaat.Selamat Bergabung di Bisnis Pulsa kami, semoga kesuksesan mentertai kita.Amin.